Baggage #40, #41 and #45 - Page 2
|
(5) C&S baggage car #2 at Waterton, 20 March 1937. Richard H. Kindig photo at Poole-173. |
(Photos with Source and Page in blue are
best to show car details.)
# | DATE | PHOTOG. | LOCATION | SOURCE | PAGE | C | REMARKS |
(1) | Early 1880s | Charles Weitfle | Arkansas River Bridge | Digerness1 | 227 | EG | DSP&P baggage #40, #41 or #45 |
Ferrell/SoPk | 51 |
DG TK |
|||||
Poor | 178(d)(ME) | AA | |||||
(2) | Early 1880s | Charles Weitfle | near Buena Vista | Kindig | 40(d) | DP | DSP&P baggage #40, #41 or #45 |
Ferrell/SoPk | 50 | TK | |||||
Kierscey | Image 00237 | TK | |||||
(3) | 1892 June 14 | Unknown | Morrison | Ferrell/SoPk | 269 | LH | DL&G baggage #1000 |
Poor | 149(d)(ME) | DP | |||||
Wagner | 328(u) | LH | |||||
1901 | W.H. Jackson | High Bridge | Hauck | 201 | CH | C&S baggage #102 | |
Kindig | 234 | DP | |||||
1902 | L.C. McClure | Shawnee | Poor | 142(d) | NA | C&S baggage #103 or #104 (has windows yet) | |
1903 | Unknown | Dickey | Chappell | 104 | LA | C&S baggage #103 or #104 (has windows yet) | |
1904 | L.C. McClure | Platte Canyon | Chappell | 112 | LA | C&S baggage #103 or #104 (has windows yet) | |
Wagner | 41(d) | LH | |||||
1920 | O.C. Perry | Clear Creek Junction | Hauck | 121(u) | OP | C&S baggage #2 | |
1922 Oct 1 | O.C. Perry | Denver | Kindig | 419(u) | OP | C&S baggage #1 | |
(4) | 1936 Aug 12 | R.H. Kindig | Denver | Poole | 172 | RK | C&S baggage #1 |
Kindig | 390 | RK | |||||
1936 | J.W. Maxwell | Denver | Maxwell | #RHKB | JM | C&S baggage #1, ¾ angle B end and left side | |
1937 | R.B. Jackson | Waterton | Ferrell/C&S | 208 | RJ | C&S baggage #1 | |
1937? | Lad Arend | Denver | Chappell | 186(d) | NA | C&S baggage #1 | |
(5) | 1937 Mar 20 | R.H. Kindig | Waterton | Poole | 173 | RK | C&S baggage #2 |
1958 Feb 16 | J.W. Maxwell | Longmont | Maxwell | #3905 | JM | C&S baggage #2, broadside on farm north of Longmont | |
1958 Feb 16 | J.W. Maxwell | Longmont | Maxwell | #3906 | JM | C&S baggage #2, end on Johnson Farm |
The John Maxwell Collection offers a plan for DSP&P #40, #41 and #45. It is their plan DSP-002. It also offers plans for C&S baggage cars #1-4, all floor plans. It is their plan C-114.
Ed Gebhart has a plan for C&S baggage car #1 in the Jul/Aug 1989 issue of Narrow Gauge & Short Line Gazette.