Baggage #40, #41 and #45 - Page 3
|
Car diagram for C&S baggage car #1 updated through 1916. (Note that this is not a scale drawing.) Click pic for enlargement. |
Car diagram for C&S baggage car #2 updated through 1916. (Note that this is not a scale drawing.) Click pic for enlargement. |
DSP&P No. | #40 | #45 | #41 | |
1885 U.P. No. | #1000 | #1002 | #1001 | |
1889 DL&G No. | #1000 | #1002 | #1001 | |
1899 C&S No. | #102 | #104 | #103 | |
1906 C&S No. | #1 | #2 | Gone | |
Car Type | Baggage | |||
Build Date |
1879 |
|||
Built by | South Park Denver shops | |||
Length Over Endsills | 34'-0" | |||
Length Over Buffers (1916, no platforms) | 36'-10" | 37'-0" | Gone | |
Truck Wheelbase (1916) | 5'-0" | 5'-6" | ||
Truck Centers (1916) | 21'-6" | 21'-3" | ||
Width (1916) | 8'-0" | 8'-2" | ||
Height of Body (1916) | 9'-0" | 9'-1" | ||
Body Above Rails (1916) | 37" | 37" | ||
Clear Opening of Doors (1916) |
3'-5 ½" x |
3'-5
½" x 5'-5" |
||
Weight | 1912 | 13 tons | 16 tons | |
1916 | 34,400 lbs. | 35,880 lbs. | ||
Wheel Size | 1885 | 24" | ||
1916 | 26" | Gone | ||
Heating |
Stove |
|||
Lighting |
Oil Lamps |
|||
Interior Finish (1916) |
Yellow walls, white ceiling |
Gone | ||
Platform Roof | 1885 | Broken duckbill | ||
1916 |
Bullnose |
Gone | ||
Termination Date |
1939 |
Not yet | 1902 | |
Termination Method |
Dismantled |
Stuhr Museum of the Prairie Pioneer | Burned |