B-M-X #43 & #44 - Page 3
|
# | DATE | PHOTOG. | LOCATION | SOURCE | PAGE | C | REMARKS |
(1) | 1886 | Unknown | near Boreas Pass | Digerness1 | 386 | DD | DSP&P B-M-X #1301 |
Digerness2 | 122 | DD | |||||
no date | Unknown | Fremont Pass | Ferrell/SoPk | 192 | MF | DSP&P B-M-X #1301 | |
(2) | 1888/90 | M.E. Chase | Stony Point | Digerness2 | 124/25 | CH | DSP&P or DL&G B-M-X #1301 |
Ferrell/SoPk | 175 | MF | |||||
Kindig | 399(u) | CH | |||||
1890s | Otto Westerman | Brekenridge | Kindig | 400(u) | CR | DL&G B-M-X #1301 | |
1891 | Unknown | near Ferndale | Beebe | 134 | DP | DL&G B-M-X #1301 | |
Ferrell/SoPk | 219 | PR | |||||
no date | Unknown | west of Como | Kindig | 398(d) | PM | DL&G B-M-X #1301 | |
(3) | 1895? | Unknown | Morrison | Digerness1 | 123 | DD | DL&G B-M-X #1302 |
(4) | 1900 | Fewless Photo-graphs? | Denver | Digerness1 | 64(u) | DD | C&S B-M-X #115 |
Ferrell/C&S | 28 | FP | |||||
Ferrell/SoPk | 292 | MF | |||||
Forrest | 152 | ||||||
Wagner | 41(u) | RK | |||||
1902 | Unknown | Deansbury | Kindig | 266 | CR | C&S B-M-X #115 | |
1926 | Unknown | Silver Plume | Speas | 165(u) | RR | C&S baggage-mail #13 | |
1926? | Unknown | Silver Plume | Hauck | 129(d) | HR | C&S RPO #13 | |
1928 Mar 13 | Unknown | Tenmile Canyon | Kindig | 131 | AN | C&S RPO #13, buried in snow | |
n.d. | Unknown | Dickey | Digerness2 | 185(d) | DD | C&S RPO #13 | |
1929 (Dec 31?) | O.C. Perry | Platte Canyon | Ferrell/C&S | 96(d) | JT | C&S RPO #13 | |
1930s | Lad G. Arend | Pine Grove | Digerness2 | 54(u) | EF | C&S RPO #13 | |
1930s | Unknown | Como | Digerness2 | 69(u) | DD | C&S RPO #13 | |
Speas | 128(d) | RR | |||||
1931 | R.B. Jackson | Denver | Ferrell/C&S | 206 | RJ | C&S RPO #13 | |
Kindig | 388(d) | RJ | |||||
Speas | 168*** | EH | |||||
1934 Jun 11 | Gerald Best | Denver | Chappell | 107(u) | GB | C&S RPO #13 | |
1934 Jun 11 | Unknown | Denver | Chappell | 107(d) | LA | C&S RPO #13 | |
no date | Unknown | Climax | Digerness2 | 223 | DD | C&S RPO #13 | |
1935 | Unknown | Frisco | Chappell | 106 | LA | C&S RPO #13 | |
1935 Apr 8 | Unknown | Waterton | Speas | 200 | RR | C&S RPO #13 | |
1935 May 21 | O.C. Perry | Chatfield | Kindig | 411(d) | OP | C&S RPO #13 | |
1935 Aug 28 | R.B. Jackson | Kenosha Pass** | Ferrell/C&S | 100 | RJ | C&S RPO #13 | |
Kindig | 416(u) | RJ | |||||
1935 Aug 28 | R.B. Jackson | South Park** | Chappell | 218(u) | NA | C&S RPO #13 | |
Ferrell/C&S | 101(u) | RJ | |||||
1935 Aug 28 | R.B. Jackson | South Park** | Ferrell/C&S | 101(d) | RJ | C&S RPO #13 | |
1936 | Rock Mtn. Photo Co. | Como | Digerness2 | 68(u) | RR | C&S RPO #13 | |
Speas | 201(u) | RR | |||||
1936 | O.C. Perry | above Waterton | Kindig | 412(u) | OP | C&S RPO #13 | |
1936 | Unknown | Como | Kindig | 138 | AN | C&S RPO #13 | |
1936 | Unknown | Bakers Tank | Digerness2 | 119(d) | DD | C&S RPO #13, window detail | |
1936 Aug 15 | R.H. Kindig | Denver | Kindig | 390(u) | RK | C&S RPO #13 | |
Poole | 178 | RK | |||||
1936 Aug 15 | R.H. Kindig | Dillon | Digerness2 | 184(d) | DD | C&S RPO #13 | |
Kindig | 414(u) | LM | |||||
1936 Aug 15 | R.H. Kindig | Bacon | Chappell | 127(u) | LA | C&S RPO #13 | |
Digerness2 | 113 | DD | |||||
Kindig | 414(d) | LM | |||||
1937 Feb 13 | O.C. Perry | Overland Park | Beebe | 136 | OP | C&S RPO #13 | |
Chappell | 256(u) | OP | |||||
Kindig | 262(u) | OP | |||||
Wagner | 43(u) | OP | |||||
1937 Mar | Wm. A. Gibson | near Boreas Pass | Digerness2 | 104(d) | DD | C&S RPO #13 | |
1937 Mar | Unknown | Boreas Pass | Chappell | 124 | LA | C&S RPO #13 | |
Kindig | 415(d) | JA | |||||
1937 Mar 29 | Wm. A. Gibson | Jefferson Tank | Digerness1 | 198(d) | DD | C&S RPO #13
|
|
1937 Apr | O.C. Perry | Forrest | 164 | C&S RPO #13 | |||
1937 Apr 5 | R.B. Jackson | Sheridan Junction | Chappell | 222(d) | RJ | C&S RPO #13 | |
Ferrell/C&S | 94(u) | RJ | |||||
1937 Apr 8 | R.B. Jackson | Denver | Chappell | 222(u) | RJ | C&S RPO #13 | |
Ferrell/C&S | 93(u) | RJ | |||||
1937 Apr 9 | Unknown | Denver | Chappell | 90(u) | LA | C&S RPO #13 | |
1937 Apr 9 | R.B. Jackson | Denver | Kindig | 426(d) | RJ | C&S RPO #13 | |
1937 Apr 9 | R.B. Jackson | Waterton | Chappell | 224(ur) | RJ | C&S RPO #13 | |
Ferrell/C&S | 96(u) | RJ | |||||
1937 Apr 9 | R.B. Jackson | Platte Canyon | Ferrell/C&S | 140(u) | RJ | C&S RPO #13 | |
Kindig | 427(u) | RJ | |||||
1937 Apr 9 | R.B. Jackson | Platte Canyon | Chappell | 224(d) | NA | C&S RPO #13 | |
Ferrell/C&S | 143(u) | RJ | |||||
1937 Apr 9 | R.B. Jackson | Strontia Springs** | Chappell | 224(d) | NA | C&S RPO #13 | |
Ferrell/C&S | 143(u) | RJ | |||||
1937 Apr 9 | O.C. Perry | Strontia Springs** | Kindig | 427(d) | OP | C&S RPO #13 | |
1937 Apr 9 | R.B. Jackson | Pine Grove** | Ferrell/C&S | 142 | RJ | C&S RPO #13 | |
1937 Apr 9 | O.C. Perry | Jefferson Tank** | Kindig | 428(d) | OP | C&S RPO #13 | |
1937 Apr 10 | R.B. Jackson | Leadville* | Chappell | 227(u) | NA | C&S RPO #13 | |
Ferrell/C&S | 138/39 | RJ | |||||
Ferrell/SoPk | 362 | RJ | |||||
Kindig | 429(u) | RJ | |||||
1937 Apr 10 | R.B. Jackson | Long Meadow* | Chappell | 232(u) | RJ | C&S RPO #13 | |
Kindig | 429(d) | RJ | |||||
1937 Apr 10 | R.B. Jackson | Strontia Springs* | Chappell | 430(u) | RJ | C&S RPO #13 | |
Kindig | 233 | RJ | |||||
1937 Apr 10 | R.B. Jackson | Strontia Springs* | Chappell | 232(d) | RJ | C&S coach #75 | |
1937 Apr 10 | R.B. Jackson | Boreas Pass* | Chappell | 230 | RJ | C&S RPO #13 | |
Ferrell/C&S | 109 | RJ | |||||
1937 Apr 10 | Unknown | Boreas Pass* | Digerness2 | 109 | DD | C&S RPO #13 | |
1937 Apr 10 | R.B. Jackson | Dillon* | Chappell | 229(ur) | RJ | C&S RPO #13 | |
Ferrell/C&S | 147 | RJ | |||||
1937 Apr 10 | R.B. Jackson | Como* | Chappell | 231 | RJ | C&S RPO #13 | |
Ferrell/C&S | 149 | RJ | |||||
Poor | 400(m)(ME) | RJ | |||||
1937 Apr 10 | R.B. Jackson | Platte Canyon* | Chappell | 232(d) | RJ | C&S RPO #13 | |
Ferrell/C&S | 150(u) | MF | |||||
1937 Apr 10 | R.B. Jackson | South Platte* | Chappell | 233 | RJ | C&S RPO #13 | |
Ferrell/C&S | 151 | MF | |||||
1937 Apr 10 | R.B. Jackson | Near Denver* | Ferrell/C&S | 150 | MF | C&S RPO #13 | |
1937 Jul 4 | Pat Patterson | Denver | Poole | 179 | PP | C&S RPO #13 | |
1939 | Ted Wurm | Denver | Chappell | 256(m) | NA | C&S RPO #13, ready for the Fair | |
1939 | Joe Schick | Denver | Digerness2 | 14(u) | DD | C&S RPO #13, ready for the Fair | |
1939 Mar 12 | O.C. Perry | Denver | DPL WHC | OP-6366 | CH | C&S RPO #13, ready for the Fair | |
1939 Mar 12 | H.E. High | Denver | Wagner | 43(m) | NA | C&S RPO #13, ready for the Fair | |
1939 Mar 12 | O.C. Perry | Denver | DPL WHC | OP-6367 | CH | C&S RPO #13, ready for the Fair | |
n.d. | Unknown | Unknown | Wagner | 329 | GL | C&S RPO #13, broadside | |
1948 | Burlington Northern | Aurora, IL | Wagner | 44(u) | BN | C&S RPO #13, ready for Chicago RR Fair | |
*
Last passenger train, Leadville to Denver. ** Last passenger train, Denver to Leadville. *** Small image for all that’s shown. |
Digerness1-409 has a side-view drawing of DSP&P #1301 by Dan Abbott which purports to be at a scale of 3/16' = 1' but appears to have been stretched laterally to fill the page (or shrunk vertically, as the case may be).
Carstens/Slim has a post-1915 plan of C&S #13 by Ed Gebhardt.
The May/June 1977 issue of Narrow Gauge & Short Line Gazette has a drawing of C&S B-M-X #13.
SUMMARY
DSP&P No. #43 #44 1885 U.P. No. #1301 #1302 1889 DL&G No. #1301 #1302 1899 C&S No. #114 #115 1906 C&S No. #13 Burned Car Type Baggage-mail-express (1895)
Baggage-mail (RPO) (1906)Build Date June 1880 Built by Pullmans Palace Car Co. Length Over End Sills 42'-0" Length Over Buffers 44'-5" (1916) Gone Truck Centers 30'-4" (1916) Gone Truck Wheelbase 5'-0" (1916) Gone Width est. 8'-0" (1916) Gone Height of Body 9'-4" (1916) Gone Body Above Rails 34" (1916) Gone Clear Opening of Doors 3'-5 ½" x 5'-6" (1916) Gone Weight 13 tons (1912)
42,000 lbs. (1916)Gone Wheel Size 30" (1885) 26" (1916) Gone Heating Stove (1885 both) Stove (1916 #13) Lighting Oil Lamps Interior Finish Buff walls, white ceiling (1916) Gone Platform Roof Bullnose Termination Date Still going 13 Feb 1906 Termination Method Under restoration at Silver Plume Burned in shop fire