B-M-X #3-#5 - Page 3
|
CC No. | #3 | #4 | #5 |
1885 U.P. No. | #1323 | #1324 | #1325 |
1891 UPD&G No. | #1323 | #1324 | #1325 |
1899 C&S No. | #110 | #111 | #112 |
1906 C&S No. | #10 | #11 | #12 |
Car Type | B-M-X (1885) / Baggage-mail (1906) | ||
Delivery Date | December 1880 | ||
Acquired From | Union Pacific Railway | ||
Cost | $2,472.83 each | ||
Length Over Endsills | 40'-2" (1885) / 40'-0" (1916) | ||
Length Over Buffers | 42'-0" (1916) | ||
Truck Centers | 30'-0" (1916) | ||
Wheel Size | 24" (1885) / 26" (1916) | ||
Truck Wheelbase | 5'-0" (1916) | ||
Width | 8'-0" (1916) | ||
Height of Body | 9'-0" (1916) | ||
Body Above Rails | 36" (1916) | ||
Clear Opening of Door |
Bag door: 3'-11" wide x 5'-0˝" at center Mail door: 2'-6" wide x 5'-5" high |
||
Weight | 16 tons (1912) / 40,300 lbs. (1916) | ||
Platform Roof | |||
Heating | Stoves | ||
Lighting | Oil lamps | ||
Interior Finish | Buff walls, white ceiling (1916) | ||
Termination Date | Jan 1929 | May 1939 | |
Termination Method | Dismantled | Dismantled |