Please note:
- We are not offering anything for sale. We show prices only as a service to help you evaluate your own future purposes.
- Prices shown are realizations we have seen on eBay. They do not represent nor reflect prices that may be asked by those with books to sell.
- Prices may or may not be up-to-date. Keeping track of them is not a high priority for us. The date at the bottom of the page indicates when anything on this page was last updated.
V o l |
Description | Year Pub. |
Low Price | High Price |
1 | Locomotives Selected from the 1922 Locomotive Cyclopedia | 4.42 | 8.17 | |
2 | Switching & Freight Locomotives from the 1930 Locomotive Cyclopedia | 5.50 | 6.50 | |
3 | Box, Stock & Refrigerator Cars (Part 1) from the 1931 Car Builders’ Cyclopedia | 1972 | 4.95 | 13.50 |
4 | Complete Set of Rules & Regulations for the Practical Management of a Locomotive Engine & for the Guidance of Engine Drivers | 6.50 | ||
5 | Gondolas and Hoppers from the 1940 Car Builders' Cyclopedia | 1973 | 5.00 | 15.50 |
6 | Passenger Locomotives from the 1930 Locomotive Cyclopedia | 6.01 | 12.00 | |
7 | Buildings & Structures of American Railroads 1893 (Part 1) | 8.50 | ||
8 | Passenger Cars from the 1931 Car Builders Cyclopedia | 1973 | 5.00 | 15.00 |
9 | War & Standard Locomotives and Cars 1919 | 1973 | 6.50 | |
10 | Rail Motor Cars of the 1930's from the 1931 and 1937 Car Builders' Cyclopedia | 1973 | 5.00 | 21.51 |
11 | Caboose Cars, 1879-1943 from the Original Cyclopedia Editions | 1973 | 12.50 | |
12 | Tank Cars 1922-1943 reprinted from the Original Cyclopedia Editions | 1973 | 7.50 | |
13 | Buildings & Structures of American Railroads 1893 (Part 2) | 1973 | 7.99 | 8.50 |
14 | 4-8-4's and Other Heavy Passenger Locos 1927-1941 from the Original Cyclopedia Editions | 8.57 | ||
15 | Heavy traction 1922-1941 | 1974 | 2.50 | |
16 | Famous Passenger Trains from the 1943 Car Builders Cyclopedia | 1974 | 6.27 | 9.90 |
17 | Box, Stock & Flat Cars from the 1943 Car Builders Cyclopedia | 1974 | 5.50 | 11.00 |
18 | Locomotives Selected from the 1916 Locomotive Dictionary | 7.52 | ||
19 | Buildings & Structures of American Railroads 1893 (Part 3) | 1974 | 8.50 | |
20 | Diesel Electric Locomotives 1925-1938 from the Original Cyclopedia Editions | 6.50 | 7.35 | |
21 | Passenger Cars from the 1943 Car Builders Cyclopedia | 1974 | 3.26 | 15.50 |
22 | Steam Locomotives from the 1938 Locomotive Cyclopedia (Part 1) | 1974 | 7.52 | |
23 | Steam Locomotives & Tenders from the 1938 Locomotive Cyclopedia (Part 2) | 7.52 | ||
24 | Buildings & Structures of American Railroads 1893 (Part 4) | 1974 | 8.50 | |
25 | Electric Motor Cars 1888-1928 80 full size pages - Reprinted from the Original Cyclopedia Editions | |||
26 | Railway Service Cars 1928-1943 reprinted from the Original Cyclopedia Editions | 1974 | 6.50 | 41.00? |
27 | Signals & Signal Symbols from the 1911 Railway Signal Dictionary | 1972? | 3.56 | |
28 | Cars, Scales and Gates from the 1909 Buda Catalog | 1975 | 2.99 | |
29 | Freight Cars,1892 by William Voss | 1975 | 2.99 | |
30 | Rail Motor Cars 1919-1928 from the Original Cyclopedia Editions | 1975 | 1.99 | |
31 | Locomotives, Tenders and Trucks (Part 1) from the 1927 Locomotive Cyclopedia | |||
32 | Locomotives, Tenders and Trucks (Part 2) from the 1927 Locomotive Cyclopedia | |||
33 | Buildings & Structures of American Railroads 1893 (Part 5) | 1975 | ||
34 | Shays and Other Geared Locos from Catalogs and Cyclopedias | |||
35 | Freight Cars (Part 1) from the 1919 Car Builders' Dictionary | 1975 | 5.00 | |
36 | Freight Cars (Part 2) from the 1919 Car Builders' Dictionary | 1975 | 7.50 | |
37 | Industrial Locomotives and Foreign locomotives from the 1930 Locomotive Cyclopedia | 1975 | ||
38 | Buildings & Structures of American Railroads 1893 (Part 6) | 1975 | ||
39 | Freight Cars,1892 by William Voss (Part 2) | 1976 | ||
40 | Locomotive Cabs & Fittings (Part 1) from the 1927 Locomotive Cyclopedia | 8.51 | ||
41 | Locomotive Cabs & Fittings (Part 2) from the 1927 Car Builders’ Cyclopedia | |||
42 | Passenger Cars from the 1919 Car Builders Dictionary | 1976 | 11.99 | |
XX | Index Vol. 1-42 | 1975 | ||
43 | Diesel & Oil Electrics From Westinghouse (1930) & Ingersoll-Rand (1936) | 1976 | ||
44 | Locos from Baldwin Logging Loco Cat 1913 & Locomotive stoker Cat 1919 | |||
45 | Locos of the 40's & 50's (Steam) Part 1 from the 1941 Locomotive Cyclopedia and Railway Mechanical Engineer | 1976 | 5.00 | |
46 | Flats, Gondolas, and Hoppers (Part 1) from the 1931 Car Builders Cyclopedia | 1976 | 5.00 | |
47 | Locos of the 40's & 50's (Steam) (Part 2) from the 1941 Locomotive Cyclopedia and Railway Mechanical Engineer | 1976 | ||
48 | Hoppers, Industrials, Lettering (Part 2) from the 1931 Car Builders' Cyclopedia | 1976 | 5.00 | 5.77 |
49 | Locos of the 40's & 50's (Steam) Part 3 from the 1941 Loc[omotive] Cyc[lopedia] and Railway Mechanical Engineer | 1976 | 5.77 | |
50 | Locos of the 40's & 50's (Steam) Part 4 from the 1941 Loc[omotive] Cyc[lopedia] and Railway Mechanical Engineer | 1976 | ||
51 | Locos of the 40's & 50's (Steam) Part 5 from the 1941 Loc[omotive] Cyc[lopedia] and Railway Mechanical Engineer | 1976 | ||
52 | Steam Locomotives from the 1919 Locomotive Cyclopedia (Part 1) | |||
53 | Steam Locomotives from the 1919 Locomotive Cyclopedia (Part 2) | |||
54 | Bridges & Trestles taken from Various Maintenance Cyclopedias | 1977 | ||
55 | Freight & Passenger Cars (Part 1) from the 1898 Car Builders’ Cyclopedia | 5.00 | ||
56 | Locos of the 40's & 50's (Steam) Part 6 from the 1941 Loc[omotive] Cyc[lopedia] and Railway Mechanical Engineer | 1977 | ||
57 | Freight & Passenger Cars (Part 2) from the 1898 Car Builders’ Cyclopedia | 5.00 | ||
58 | Locos of the 40's & 50's (Diesel) Part 7 from the 1941 Loc[omotive] Cyc[lopedia] and Railway Mechanical Engineer | |||
59 | Freight & Passenger Cars (Part 3) from the 1898 Car Builders’ Cyclopedia | 1977 | 5.00 | |
60 | Locos of the 40's & 50's (Diesel) Part 8 from the 1941 Loc[omotive] Cyc[lopedia] and Railway Mechanical Engineer | |||
61 | Box, Stock & Reefers (Part 1) from the 1925 Car Builders Cyclopedia | 1977 | ||
62 | Flats, Gondolas & Hoppers (Part 2) from the 1925 Car Builders Cyclopedia | 1977 | ||
63 | Dump Cars, Tanks, Cabooses & Passengers (Part 3) from the 1925 Car Builders Cyclopedia | 1977 | ||
64 | Locos of the 40's & 50's (Diesel) Part 9 from the 1941 Loc[omotive] Cyc[lopedia] and Railway Mechanical Engineer | |||
65 | Passengers, Postals and Motor Cars (Part 4) from the 1925 Car Builders’ Cyclopedia | 1978 | ||
66 | Locos of the 40's & 50's (Electrics & Turbines) Part 10 from the 1941 Loc[omotive] Cyc[lopedia] and Railway Mechanical Engineer | 1978 | ||
67 | Motor Passenger Cars and Construction Details (Part 5) from the 1925 Car Builders Cyclopedia | 1978 | ||
68 | Passenger Details, Trucks & Industrials (Part 6) from the 1925 Car Builders’ Cyclopedia | 1978 | ||
69 | Locomotive Photos (Part 1) from the 1912 Locomotive Dictionary | |||
70 | Gondolas & Hoppers (Part 2) from the 1943 Car Builders' Cyclopedia | 1978 | 8.00 | |
71 | Hoppers, Tanks, Containers & Cabooses (Part 3) from the1943 Car Builders' Cyclopedia | 1978 | 8.77 | |
72 | Locomotive Drawings & Boilers (Part 2) from the 1912 Locomotive Dictionary | |||
73 | Freight & Passenger Cars, Shops & Terminals, 40s & 50s, (Part 1) from the Railway Mechanical Engineer | 1978 | ||
74 | Smoke Boxes, Stokers, Valve Gears & Trucks (Part 3) from the 1912 Locomotive Dictionary | |||
75 | Cabooses and Freight Car Construction Details (Part 4) from the 1943 Car Builders Cyclopedia | 1978 | 8.00 | 12.50 |
76 | Cow Catchers, Cabs & Fittings, plus Tenders Part 4 from the 1912 Locomotive Dictionary | |||
77 | Freight Car Construction Details, Underframes & Brakes (Part 5) from the 1943 Car Builders Cyclopedia | 12.50 | ||
78 | Electric Locos & Motor Cars (Part 5) from the 1912 Locomotive Dictionary | 11.51 | ||
79 | Freight & Passenger Cars, Shops & Terminals, 40s & 50s, (Part 2) from the Railway Mechanical Engineer | |||
80 | Locos of the 40’s and 50’s (Part 11) from the 1941 Loco[motive] Cyc[lopedia] and Railway mechanical Engineer | 4.99 | ||
81 | Freight Car Const. Details, Safety Appliances & Trucks (Part 6) from 1943 Car Builders Cyclopedia | |||
82 | Boilers (Part 3) from the 1919 Locomotive Cyclopedia | |||
83 | Freight Car Construction Details, Industrial & Export Cars (Part 7) from the 1943 Car Builders Cyclopedia | |||
84 | Smoke Boxes & Stokers (Part 4) from the 1919 Locomotive Cyclopedia | |||
85 | Freight & Passenger Cars, Shops & Terminals, 40s & 50s, (Part 3) from the Railway Mechanical Engineer | |||
86 | Motor Cars & Passenger Construction Details (Part 8) from the 1943 Car Builders Cyclopedia | |||
87 | Frames, Cylinders & Valve Gears (Part 5) from the 1919 Locomotive Cyclopedia | |||
88 | Passenger Construction Details & Interior Fittings (Part 9) from the 1943 Car Builders Cyclopedia | |||
89 | Pistons & Trucks (Part 6) from the 1919 Locomotive Cyclopedia | |||
90 | Freight & Passenger Cars, Shops & Terminals, 40s & 50s, (Part 4) from the Railway Mechanical Engineer |
Transport History Monographs, published by the Society of Freight Car Historians, ISSN 1049-1422 | |
Issue #1 | CP Rail Freight Car Pictorial (Published as FCJ #37), 1991 |
Issue #2 | Reefers (Published as FCJ #44), 1992 |
Issue #3 | David Casdorph: Modern Freight Cars - A Photo Anthology, 1992 |
Issue #4 | David Casdorph: Modern Piggyback Trailers, 1992 |
Issue #5 | David Casdorph: Intermodal Transport Pictorial & Review 2, 1994 |
Issue #6 | David Casdorph: Catalog of Modern Plastics Cars, 1994 |
Issue #7 | David Casdorph: Domestic Containers, 1994 |
Issue #8 | David Casdorph: Box Cars Since 1983, 1994 |
Issue #9 | David Casdorph: CSX Freight Car Review, 1994 |
Issue #10 | David Casdorph: Modern 45 ft Railroad Trailers, 1994 |
Issue #11 | David Casdorph: On Conrail 52ft Gondolas, 1994 |
Issue #12 | David Casdorph: Tank Containers USA, 1994 |
Issue #14 | David Casdorph: Railbourne Highway Trailers, 1995 |
Railway Locomotive Historical Society Bulletins "Railway History" Number Subject Low High 32 Harlan & Hollingsworth 46 Cylindrical Steel Car Co. 47 Cylindrical Steel Car Co. 64 Private Car Companies (list) 65 Betts, Harlan & Hollingsworth 97 Delaware Car Wks? 103 Barnum & Richardson / Pittsburgh & McKeesport Loco Wks. 17.50 122 Barnum & Richardson 123 Eaton & Gilbert / Gilbert Bush & Co. / Gilbert Car Co. 128 Many builders of USRA cars 138 White's Car Builders 139 More Car Builders (expanded list) 141 Ramsey's Car Truck Shifting Device 152 Bethlehem Steel 157 Expanded list of Car Builders 162 Ramapo Iron Works 172 McKeen