Mid-Continent Railway Museum’s full equipment roster has over 100 items in all, including 9 steam locomotives, 8 internal combustion locomotives, 34 passenger cars, 30 freight cars, 18 cabooses, and 10 pieces of service equipment. Much of the roster is considered part of the museum’s “collection,” fitting the “Golden Age” era criteria and the museum’s Mission Statement. The balance of the roster fulfills other needs such as storage, maintenance use, or daily revenue service. The museum’s collection is unique for its narrow focus both by era and the geographical area it represents.
Some items are privately owned by museum members. Many are accessible to the general public, specifically those on display in the Coach Sheds, but many are awaiting restoration and proper display.
Click on an individual rolling stock item to be taken to an information page for that item or click on the category name to be taken to the category page with a photographic list of each item.
Locomotives
Steam Locomotives
Railroad / Number | Type |
---|---|
Chicago & North Western #1385 | 4-6-0 |
Consumers Co. #701 | 0-4-0 |
Copper Range #29 | 2-8-0 |
Dardanelle & Russellville #9 | 2-6-0 |
Goodman Lumber Co. #9 | Shay |
Kewaunee Green Bay & Western #49 | 2-8-0 |
Lake Superior & Ishpeming #22 | 2-8-0 |
Soo Line #2645 | 4-6-0 |
Western Coal & Coke #1 | 4-6-0 |
Diesel/Other Locomotives
Railroad / Number | Make / Model |
---|---|
Domtar #1001 | EMD NW2 |
Mid-Continent Railway #4 | GE 45-Ton |
Mid-Continent Railway #7 | ALCO S-1 |
Mid-Continent Railway #1256 | Baldwin-Lima-Hamilton RS-4-TC-A1 |
Milwaukee Road #988 | ALCO RSC-2 |
Montana Western #31 | EMC Motor Car |
Wisconsin Power & Light #3 | Plymouth M.D.T. Type 2 |
Wisconsin Sand & Gravel #2 | Plymouth HL-18 |
Passenger Cars
Wooden Passenger Cars
Railroad / Number | Type |
---|---|
Chicago & North Western #613 | Coach |
Chicago & North Western #1099 | Combine |
Chicago Burlington & Quincy #1900 | Baggage |
Copper Range #25 | Combination |
Copper Range #60 | Coach |
Duluth South Shore & Atlantic #213 | Coach |
Duluth South Shore & Atlantic #701 | Coach |
Duluth South Shore & Atlantic “Duluth” | Sleeper |
East Jordan & Southern #2 | Combination |
Great Northern #3261 | Coach |
Kewaunee Green Bay & Western #77 | Mail/Bag |
Lake Superior & Ishpeming #1 | Combination |
Lake Superior & Ishpeming #64 | Coach |
Milwaukee Lake Shore & Western #63 | Coach |
Mineral Point & Northern #202 | Coach |
Soo Line #552 | RPO |
Soo Line #920 | Coach |
Soo Line #957 | Coach |
Soo Line #1210 “Rhinelander” | Sleeper |
Wisconsin Central #306 | Baggage |
Wisconsin Central #63 | Coach |
Wisconsin Central “Oak Park” | Business |
Wisconsin Fish Commission #2 | Fish |
Steel Passenger Cars
Railroad / Number | Type |
---|---|
Chicago & Illinois Midland #90 | Business |
Chicago & North Western #440 | Business |
Chicago & North Western #7409 | Combination |
Chicago & North Western #8903 | Baggage |
Chicago Rock Island & Pacific #1094 | Combination Car |
Delaware Lackawanna & Western #425 | Combination |
Delaware Lackawanna & Western #557 | Coach |
Delaware Lackawanna & Western #563 | Coach |
Delaware Lackawanna & Western #595 | Coach |
Great Northern #6 | RPO |
Great Northern #A-22 | Business |
Soo Line #2017 | Diner-Lounge |
Wisconsin Central #1513 | RPO |
Freight Cars
Wooden Freight Cars
Railroad / Number | Type |
---|---|
Akron Canton & Youngstown #3011 | Boxcar |
Akron Canton & Youngstown #3016 | Boxcar |
Akron Canton & Youngstown #3151 and #3161 | Boxcar |
Atchison Topeka & Santa Fe #17205 | Boxcar |
Chicago & North Western #10 | Boxcar |
Chicago & North Western #123576 | Boxcar |
Chicago & North Western #96791 | Gondola |
Duluth & Iron Range #5537 | Flat Car |
Duluth Missabe & Iron Range #7122 | Refrigerator |
Duluth South Shore & Atlantic #18052 | Boxcar |
Duluth South Shore & Atlantic #996 | Gondola |
Green Bay & Western #8020 | Boxcar |
Lake Superior & Ishpeming #2011 | Boxcar |
Lake Superior & Ishpeming #2026 | Boxcar |
Minneapolis & St. Louis #4570 | Boxcar |
NWX #19769 | Refrigerator |
NWX #19781 | Refrigerator |
NWX #19786 | Refrigerator |
Richter Vinegar #11 | Tank Car |
Soo Line #15604 | Boxcar |
Soo Line #29667 | Stockcar |
Steel Freight Cars
Railroad / Number | Type |
---|---|
Atchison Topeka & Santa Fe #97496 | Flat Car |
Chesapeake & Ohio #50684 | Hopper |
Kewaunee Green Bay & Western #4567 | Hopper |
Minneapolis & St. Louis #23655 | Flat Car |
Soo Line #80944 | Ore Car |
UTLX #12283 | Tank Car |
UTLX #17550 | Tank Car |
Non-Revenue Equipment
Cabooses
Railroad / Number | Type |
---|---|
Baltimore & Ohio #C-1921 | Cupola |
Chicago & North Western #10802 | Drovers |
Chicago & North Western #12476 | Cupola |
Chicago Burlington & Quincy #15 | Cupola |
Chicago Rock Island & Pacific #17772 | Pass/Bag |
Chicago St. Paul Minneapolis & Omaha #6110 | Bay Window |
Duluth Missabe & Iron Range #C-74 | Cupola |
Duluth Missabe & Iron Range #C-183 | Cupola |
Duluth South Shore & Atlantic #568 | Cupola |
Duluth South Shore & Atlantic #570 | Cupola |
Great Northern #X582 | Cupola |
Milwaukee Road #01524 | Cupola |
Milwaukee Road #01601 | Cupola |
Milwaukee Road #01855 | Bay Window |
Soo Line #203 | Cupola |
Soo Line #99085 | Cupola |
Wisconsin & Calumet #529 | Cupola |
Wisconsin & Southern #X103 | Transfer |
Service Equipment
Railroad / Number | Type |
---|---|
Boyne City, Gaylord & Alpena #1 | Russell Snow Plow |
Chicago Milwaukee & St. Paul #8670 | Canteen Tender |
Chicago Milwaukee St. Paul & Pacific #X918050 | Bunk Car |
Lake Superior Terminal & Transfer #55 | Jordan Spreader |
Milwaukee Road #X900291 | Flanger |
Missouri Pacific #1208 | Locomotive Tender |
Oregon Short Line #762 | Rotary Snow Plow |
Soo Line #X-3 | Wrecking Crane |
Soo Line #X-173 | Idler Flat Car |
Western Pacific #B-63 | Burro Crane |
Former Collection Items
These items are no longer at Mid-Continent Railway Museum. Information on these items is provided for historical reference. This is not a comprehensive list.
Railroad / Number | Equipment Type |
---|---|
Akron Canton & Youngstown #3061 | Boxcar |
Akron Canton & Youngstown #3081 | Boxcar |
Canadian National #5375 | Coach |
Central Illinois Public Service #6 | Steam Locomotive |
Chicago Milwaukee St. Paul & Pacific #30 | Dodge Inspection Car |
Louisiana Cypress #2 | Steam Locomotive |
Minnesota Transfer #X12 | Caboose |
Missouri Pacific #X-105 | Wrecker Crane |
Missouri Pacific #X-1064 | Idler Flat Car |
Mt. Harvard (Pullman Co.) | Sleeper-Observation |
Northern Pacific #1781 | Caboose |
Soo Line #1257 | Sleeper Car |
Soo Line #99115 | Caboose |
Soo Line #X-81 | Locomotive Crane |
Soo Line #X54385 | Idler Flat Car |
Union Pacific #440 | Steam Locomotive |
Vulcan Materials Co. #711 | Side Dump Car |
Woodward Iron #41 | Steam Locomotive |